Funding rounds — on-chain history
Every YLDX purchase is recorded on-chain. The figures below are reconstructed directly from the crowdsale contract (0x553BC5F9…, Ethereum) across its full history of 1,878 purchase events — not from a marketing deck.
Summary
| Metric | Value |
|---|---|
| Unique backers | 819 |
| Total raised | $3,352,156 |
| YLDX sold | ~163.5M (contract totalSold() = 164,918,582) |
| Purchase events | 1,878 |
| Period | 2025-04-28 → 2026-01-14 |
By round
| Round | Price | Unique buyers | Raised | YLDX sold | Status |
|---|---|---|---|---|---|
| Angel | $0.01 | 391 | $917,373 | 91,737,270 | Closed |
| Round @ $0.02 | $0.02 | 87 | $162,675 | 8,133,766 | Closed |
| Pre-Seed | $0.03 | 321 | $1,366,641 | 45,554,714 | Closed |
| Seed | $0.05 | 279 | $905,467 | 18,109,337 | Active |
| Total | — | 819 | $3,352,156 | 163.5M | — |
Angel and Pre-Seed are closed. Seed ($0.05) is active now — a 4× step to the $0.20 listing price.
By payment currency
| Currency | USD value |
|---|---|
| USDT | $829,961 |
| WETH | $2,522,195 (incl. 619.26 ETH valued in native wei) |
Top Angel-round backers
| # | Wallet | USD | YLDX |
|---|---|---|---|
| 1 | 0x2586020a…743734c | $110,172 | 11,017,210 |
| 2 | 0xe08f6688…cc4c99 | $59,056 | 5,905,597 |
| 3 | 0xcff39e12…6c80d8 | $36,015 | 3,601,476 |
| 4 | 0x4871fa4f…de2015 | $31,344 | 3,134,398 |
| 5 | 0x3539806f…b4d4a | $22,659 | 2,265,949 |
| 6 | 0xfdf250f1…3891db | $22,332 | 2,233,224 |
Methodology note
These numbers are derived by indexing the crowdsale's purchase event (topic 0x9fa236…) and valuing each purchase as boughtYLDX × active-round price (carry-forward by time). This corrects for the spent field's scale change mid-life (USD×1e6 → WETH wei after a contract upgrade) and reconciles to the contract's own totalSold() counter. See Smart contracts for the exact event signature and how to reproduce the analysis.
Because every figure is reconstructable from chain data, the YLDX cap table is publicly auditable — anyone can verify backers, amounts and tokens sold independently.